| Make and car model | SS 1 Airline |
| Production year | 1935 |
| Body type | Limousine, 4-seats |
| Number of doors | 2 |
| Exterior colour | cream |
| Interior colour | bordeaux |
| Fuel | petrol |
| Displacement (ccm) | 2663, engine of automobile manufacturer Standard |
| Number of cylinders | line S6 (Side-valves are placed next to pistons) |
| Engine power (PS at rpm) | 69 at 4000 |
| Top speed (km/h) | 130 |
| Acceleration 0-100 km/h (sec.) | 20,4 |
| Gearbox type | manual, 4-speed |
| Fuel consumption, combined driving (l/100 km) | unknown |
| Mileage | unknown |
| Number of produced copies | over 4 200 copies of model 1 from 1931 to 1936, of which 619 copies of model 1 Airline from 1934 to 1936, of which 30 copies of model 1 Airline from 1934 to 1936 are known today |
| Price (€) | Exhibition copy, financial value on market is from 100 000 to 150 000 |
Company S.S. (Swallow Sidecar) (1922-1935), originally made motorcycle sidecars before developing bodies for passenger cars. Swallow Sidecar (SS) Company was founded in 1922 by two motorcycle enthusiasts; man known as ''Mr. Jaguar'', William Lyons (1901-1985) and British automobile designer, William Walmsley (1892-1961). Under the ownership of S. S. Cars Limited the business extended to complete cars. The name S. S. Cars was changed to "Jaguar" in 1945.