| Make and car model | Ford Mustang Mach 1 Series 2 302 Fastback Ram Air |
| Production year | 1973 |
| Body type | Coupe |
| Number of doors | 2 |
| Exterior colour | red-black |
| Interior colour | black |
| Fuel | petrol |
| Displacement (ccm) | 4942, Ford 302 Windsor engine |
| Number of cylinders | V8 |
| Engine power (PS at rpm) | 213 at 4600 |
| Top speed (km/h) | 175 (factory data) |
| Acceleration 0-100 km/h (sec.) | 10,0 (factory data) |
| Gearbox type | manual, 4-speed |
| Fuel consumption, combined driving (l/100 km) | 19,0 (factory data) |
| Mileage | 26 491 miles |
| Number of produced copies | unknown number of copies of model Mustang from 1964 till today, 811 250 copies of model Mustang Mach 1 from 1969 to 1978, of which 99 564 copies of model Mustang Mach 1 Series 2 from 1971 to 1973 |
| Price (€) | 34 750-Sold on exhibition and fair |
The Ford Motor Company is an American multinational automaker headquartered in Dearborn, Michigan, a suburb of Detroit. It was founded 1903 by sponsor of the development of the assembly line technique of mass production, Henry Ford (1863-1947). The company sells automobiles and commercial vehicles under the Ford brand and most luxury cars under the Lincoln brand. In the past it has also produced tractors and automotive components for other automobile companies. Ford's former UK subsidiaries Jaguar and Land Rover, acquired in 1989 and 2000 were sold to Indian company Tata Motors in 2008. Ford owned the Swedish automaker Volvo from 1999 to 2010. In 2011, Ford discontinued the Mercury brand, under which it had marketed entry-level luxury cars in the United States, Canada, Mexico, and the Middle East since 1938.